Difference between revisions of "Language"
From Arkaz
(New page: {{Nav|Overview|Systems}} Category:Systems) |
Terror2001 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Nav|Overview|Systems}} | {{Nav|Overview|Systems}} | ||
+ | |||
+ | Languages | ||
+ | These are all the languages that a character may learn in SIMTools version 2.1 | ||
+ | |||
+ | To view what languages you know type !list languages into the talk box. | ||
+ | To change the language you are speaking type !speak [language] | ||
+ | for example to speak elven type !speak elven | ||
+ | |||
+ | --------------------------------------------- | ||
+ | Supported Languages | ||
+ | --------------------------------------------- | ||
+ | '''Planar''' | ||
+ | {|border="2" cellspacing="0" cellpadding="4" | ||
+ | |- | ||
+ | |Abyssal | ||
+ | |Celestial | ||
+ | |Infernal | ||
+ | |} | ||
+ | |||
+ | '''Racial''' | ||
+ | {|border="2" cellspacing="0" cellpadding="4" | ||
+ | |- | ||
+ | |Animal | ||
+ | |Aquan | ||
+ | |Auran | ||
+ | |Avariel | ||
+ | |Bugbear | ||
+ | |Draconic | ||
+ | |Drow | ||
+ | |DrowSign | ||
+ | |Dwarven | ||
+ | |- | ||
+ | |Elven | ||
+ | |Giant | ||
+ | |Githzerai | ||
+ | |Gnoll | ||
+ | |Gnomish | ||
+ | |Goblin | ||
+ | |Grimlock | ||
+ | |Halfling | ||
+ | |Hobgoblin | ||
+ | |- | ||
+ | |Ignan | ||
+ | |Illithid | ||
+ | |Kenderspeak | ||
+ | |Kobold | ||
+ | |Korred | ||
+ | |Kuo-Toan | ||
+ | |Lizardman | ||
+ | |Minotaur | ||
+ | |Ogre | ||
+ | |- | ||
+ | |Orcish | ||
+ | |Pixie | ||
+ | |Rakshasa | ||
+ | |Sahaguin | ||
+ | |Sirensong | ||
+ | |Stinger | ||
+ | |Svirfneblin | ||
+ | |Sylvan | ||
+ | |Terran | ||
+ | |- | ||
+ | |Thri-Kreen | ||
+ | |Treant | ||
+ | |Troll | ||
+ | |Undercommon | ||
+ | |Yuan-Ti | ||
+ | |(Leetspeak) | ||
+ | |} | ||
+ | |||
+ | '''Regional''' | ||
+ | {|border="2" cellspacing="0" cellpadding="4" | ||
+ | |- | ||
+ | |Algarondan | ||
+ | |Alzhedo | ||
+ | |Chessentan | ||
+ | |Chondathan | ||
+ | |Chultan | ||
+ | |Damaran | ||
+ | |Dambrathan | ||
+ | |Durpari | ||
+ | |Halardrim | ||
+ | |- | ||
+ | |Halruaan | ||
+ | |Hengeyokai | ||
+ | |Highshou | ||
+ | |Illuskan | ||
+ | |Imaskar | ||
+ | |Lantanese | ||
+ | |Midani | ||
+ | |Mulhorandi | ||
+ | |Nexalan | ||
+ | |- | ||
+ | |Oillusk | ||
+ | |Rashemi | ||
+ | |Raumvira | ||
+ | |Serusan | ||
+ | |Shaaran | ||
+ | |Shou | ||
+ | |Talfiric | ||
+ | |Tashalan | ||
+ | |Tuigan | ||
+ | |- | ||
+ | |Turmic | ||
+ | |Uluik | ||
+ | |Untheric | ||
+ | |Vaasan | ||
+ | |} | ||
+ | |||
+ | '''Class''' | ||
+ | {|border="2" cellspacing="0" cellpadding="4" | ||
+ | |- | ||
+ | |Assassin's Cant (Assassin) | ||
+ | |Druidic | ||
+ | |Magic | ||
+ | |Necromantic | ||
+ | |Psionic | ||
+ | |Thieve's Cant (Cant) | ||
+ | |} | ||
[[Category:Systems]] | [[Category:Systems]] |
Latest revision as of 09:17, 18 May 2012
Systems | ||||
---|---|---|---|---|
{{#dpl: | category=Systems | skipthispage=0 | notnamespace=Category | nottitlematch=System
}} |
Overview | ||||
Categories | ||||
Languages These are all the languages that a character may learn in SIMTools version 2.1
To view what languages you know type !list languages into the talk box. To change the language you are speaking type !speak [language] for example to speak elven type !speak elven
Supported Languages
Planar
Abyssal | Celestial | Infernal |
Racial
Animal | Aquan | Auran | Avariel | Bugbear | Draconic | Drow | DrowSign | Dwarven |
Elven | Giant | Githzerai | Gnoll | Gnomish | Goblin | Grimlock | Halfling | Hobgoblin |
Ignan | Illithid | Kenderspeak | Kobold | Korred | Kuo-Toan | Lizardman | Minotaur | Ogre |
Orcish | Pixie | Rakshasa | Sahaguin | Sirensong | Stinger | Svirfneblin | Sylvan | Terran |
Thri-Kreen | Treant | Troll | Undercommon | Yuan-Ti | (Leetspeak) |
Regional
Algarondan | Alzhedo | Chessentan | Chondathan | Chultan | Damaran | Dambrathan | Durpari | Halardrim |
Halruaan | Hengeyokai | Highshou | Illuskan | Imaskar | Lantanese | Midani | Mulhorandi | Nexalan |
Oillusk | Rashemi | Raumvira | Serusan | Shaaran | Shou | Talfiric | Tashalan | Tuigan |
Turmic | Uluik | Untheric | Vaasan |
Class
Assassin's Cant (Assassin) | Druidic | Magic | Necromantic | Psionic | Thieve's Cant (Cant) |