Difference between revisions of "Wemic"
From Arkaz
(New page: {{Navi|Character|CustomRace}} == Created from Race == Half-elf == Race Description == == Favored Class == Barbarian == Attribute Changes == '''Stats: '''+7 Str +1 Dex +1 Con...) |
|||
Line 3: | Line 3: | ||
== Created from Race == | == Created from Race == | ||
− | [[Half-elf]] | + | * [[Half-elf]] |
== Race Description == | == Race Description == | ||
Line 10: | Line 10: | ||
== Favored Class == | == Favored Class == | ||
− | [[Barbarian]] | + | * [[nwnw:Barbarian|Barbarian]] |
== Attribute Changes == | == Attribute Changes == | ||
− | '''Stats: '''+7 | + | '''Stats: '''+7 [[nwnw:Strength|Strength]] +1 [[nwnw:Dexterity|Dexterity]] +1 [[nwnw:Constitution|Constitution]] -2 [[nwnw:Charisma|Charisma]] |
== Skill Changes == | == Skill Changes == |
Revision as of 16:32, 6 April 2008
CustomRace | ||||
---|---|---|---|---|
{{#dpl: |
category=CRACE | skipthispage=0 | notnamespace=Category | distinct=false
}} |
Character | ||||
Categories | ||||
Contents
Created from Race
Race Description
Favored Class
Attribute Changes
Stats: +7 Strength +1 Dexterity +1 Constitution -2 Charisma
Skill Changes
- Alertness
- Skill Foucus: Hide
- Skill Affinity: Move Silently
- Skill Affinity: Listen
- Skill Affinity: Spot
Special
- Deflection Armour Bonus
- ECL 3
- Wemics only have 4 head models for males, and 2 for females. The "Customise Character" step of character creation defaults to head 1, and the right arrow counts up.