Difference between revisions of "RPotM Winners"
From Arkaz
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Navi|Player}} | {{Navi|Player}} | ||
− | == January 2006 == | + | This page lists all of the past winners of the RPoTM. First Place winner is listed first and all other winners listed below them. |
+ | |||
+ | == 2006 Winners == | ||
+ | === January 2006 === | ||
* [[Sonja Pyre]] | * [[Sonja Pyre]] | ||
− | == February 2006 == | + | === February 2006 === |
* [[Lily]] | * [[Lily]] | ||
− | == March 2006 == | + | === March 2006 === |
* [[Lily]] | * [[Lily]] | ||
− | == April 2006 == | + | === April 2006 === |
* [[Azura Starwind]] | * [[Azura Starwind]] | ||
− | == July 2006 == | + | === July 2006 === |
* [[Azura Starwind]] | * [[Azura Starwind]] | ||
* [[Layl Moon]] | * [[Layl Moon]] | ||
− | == August 2006 == | + | === August 2006 === |
* [[Scarlet Mist]] | * [[Scarlet Mist]] | ||
− | == September 2006 == | + | === September 2006 === |
* [[Norfindel Ju'encia]] | * [[Norfindel Ju'encia]] | ||
− | == October 2006 == | + | === October 2006 === |
* [[Layl Moon]] | * [[Layl Moon]] | ||
− | == November 2006 == | + | === November 2006 === |
* [[Deedlyn Strongroot]] | * [[Deedlyn Strongroot]] | ||
− | == December 2006 == | + | === December 2006 === |
* [[Dark Moon]] | * [[Dark Moon]] | ||
− | == January 2007 == | + | == 2007 Winners == |
+ | === January 2007 === | ||
* [[Goldie Habibi'Noor]] | * [[Goldie Habibi'Noor]] | ||
− | == February 2007 == | + | === February 2007 === |
* [[Lomir Nolimon]] | * [[Lomir Nolimon]] | ||
− | == March 2007 == | + | === March 2007 === |
* [[Rayne Navar]] | * [[Rayne Navar]] | ||
− | == April 2007 == | + | === April 2007 === |
* [[Layl Moon]] | * [[Layl Moon]] | ||
− | * [[Da'emona]] | + | ** [[Da'emona]] |
− | ==May 2007 == | + | ===May 2007 === |
* [[Luthien Calealen]] | * [[Luthien Calealen]] | ||
− | == June 2007 == | + | === June 2007 === |
* [[Da'emona]] | * [[Da'emona]] | ||
− | * [[Kayla]] | + | ** [[Kayla]] |
− | == October 2007 == | + | === October 2007 === |
* [[Noor al-Nepirtas]] | * [[Noor al-Nepirtas]] | ||
− | * [[Nibblet Dorun]] | + | ** [[Nibblet Dorun]] |
− | == November 2007 == | + | === November 2007 === |
* [[Bruno Knotslinger]] | * [[Bruno Knotslinger]] | ||
− | * [[Eugene Henricks]] | + | ** [[Eugene Henricks]] |
− | * [[Heidiwiel Lacar]] | + | ** [[Heidiwiel Lacar]] |
− | == December 2007 == | + | === December 2007 === |
* [[Diego DeLeonne]] | * [[Diego DeLeonne]] | ||
− | * [[Ji'mas Esyle]] | + | ** [[Ji'mas Esyle]] |
− | * [[Thomas Drakkonn]] | + | ** [[Thomas Drakkonn]] |
− | * [[Willow Riverbend]] | + | ** [[Willow Riverbend]] |
− | == January 2008 == | + | == 2008 Winners == |
+ | === January 2008 === | ||
* [[Jeathrow Engeven]] | * [[Jeathrow Engeven]] | ||
+ | ** [[Sonja Pyre]] | ||
+ | |||
+ | === Feburary 2008 === | ||
* [[Sonja Pyre]] | * [[Sonja Pyre]] | ||
+ | ** [[Bags Rinkletoes]] | ||
+ | ** [[Heidiwiel Lacar]] | ||
+ | |||
+ | === March 2008 === | ||
+ | * [[Michiko Maeda]] | ||
+ | ** [[Diego DeLeonne]] | ||
+ | |||
+ | === April 2008 === | ||
+ | * [[Noor al-Nepirtas]] | ||
+ | ** [[Alexis Dufresne Montjoie]] | ||
+ | ** [[Azura Starwind]] | ||
+ | ** [[Diego DeLeonne]] | ||
+ | ** [[Drenly Emberflame]] | ||
+ | ** [[Layl Moon]] | ||
+ | ** [[Michiko Maeda]] | ||
+ | ** [[Thomas Drakkonn]] | ||
+ | ** [[Triah Dana]] | ||
+ | |||
+ | === May 2008 === | ||
+ | * [[Seraphine Lanishaelle]] | ||
+ | * [[Thomas Drakkonn]] | ||
+ | ** [[Aiko Heartfire]] | ||
− | == | + | === June - Aug 2008 (3 Month Super Vote) === |
− | * [[ | + | * [[Auryna Ak'hanrye]] |
+ | * [[Noor al-Nepirtas]] | ||
+ | ** [[Dameon]] | ||
+ | |||
+ | === September 2008 === | ||
+ | * [[Earaviel Mirnimanner]] | ||
+ | ** [[Thomas Drakkonn]] | ||
+ | ** [[Willow Riverbend]] | ||
+ | |||
+ | === December 2008 === | ||
+ | * [[Rune Amanta]] | ||
+ | ** [[Melehpoam]] | ||
+ | ** [[Norfindel Ju'encia]] | ||
+ | |||
+ | == 2009 Winners == | ||
+ | === January 2009 === | ||
+ | * [[Noor al-Nepirtas]] | ||
+ | ** [[Bruno Knotslinger]] | ||
+ | |||
+ | === February 2009 === | ||
+ | * [[Ronan Ceril]] | ||
+ | ** [[Rune Amanta]] | ||
+ | ** [[Tira M'Le'Yeritath]] | ||
+ | |||
+ | === March 2009 === | ||
* [[Bags Rinkletoes]] | * [[Bags Rinkletoes]] | ||
− | * [[ | + | * [[ M'Le'Yeritath]] |
+ | ** [[Rune Amanta]] | ||
− | == March | + | === April 2009 === |
− | * [[ | + | *[[Nerice Bloodforge]] |
− | * [[ | + | ** [[Ronan Ceril]] |
+ | |||
+ | === May 2009 === | ||
+ | *[[Casey Den`eve]] | ||
+ | ** [[Aiko Heartfire]] | ||
+ | |||
+ | === June 2009 === | ||
+ | *[[Miranda Rose]] | ||
+ | **[[Darby Sloan]] | ||
+ | |||
+ | === July 2009 === | ||
+ | *[[Asil Amolyn]] | ||
+ | *[[Casey Den`eve]] | ||
+ | **[[Darby Sloan]] | ||
+ | |||
+ | === August 2009 === | ||
+ | *[[Adonis Silvermane]] | ||
+ | **[[Zachary Jor`dre]] | ||
+ | |||
+ | === September 2009 === | ||
+ | *[[Miranda Rose]] | ||
+ | **[[Sebastian Ruthaford]] | ||
+ | |||
+ | === October 2009 === | ||
+ | *[[Alysia]] | ||
+ | **[[Adonis Silvermane]] | ||
+ | |||
+ | === Novermber 2009 === | ||
+ | *[[Molly]] | ||
+ | **[[Casey Den`eve]] | ||
+ | **[[Macavity]] | ||
+ | **[[Meoi]] | ||
+ | **[[Miranda Rose]] | ||
+ | |||
+ | === December 2009 === | ||
+ | *[[Vincent Oselli]] | ||
+ | **[[Zachary Jor`dre]] | ||
+ | |||
+ | == 2010 Winners == | ||
+ | === January 2010 === | ||
+ | *[[Tira M`Le`Yeritath]] | ||
+ | **[[Ansabel Darthos]] | ||
+ | **[[Demetry]] | ||
+ | **[[Eilshe Amalith]] | ||
+ | **[[Miranda Rose]] | ||
+ | **[[Sasee Cain]] | ||
+ | **[[Vincent Oselli]] | ||
+ | |||
+ | === February 2010 === | ||
+ | *[[Ambrosia Nightstar]] | ||
+ | *[[Gavin Goodpeace]] | ||
+ | *[[Losloth]] | ||
+ | **[[Dima]] | ||
+ | **[[Kieran Moros]] | ||
+ | **[[Ronan Ceril]] | ||
+ | **[[Sasee Cain]] | ||
+ | |||
+ | === March 2010 === | ||
+ | *[[Kieran Moros]] | ||
+ | **[[Alysia]] | ||
+ | **[[Jan Tremaine]] | ||
+ | **[[Thomas Drakkonn]] | ||
+ | **[[Vincent Oselli]] | ||
+ | |||
+ | === April 2010 === | ||
+ | *[[Ronan Ceril]] | ||
+ | **[[Lomir Nolimon]] | ||
+ | |||
+ | === May 2010 === | ||
+ | *[[Dima]] | ||
+ | **[[Vincent Oselli]] | ||
+ | |||
+ | === June 2010 === | ||
+ | *[[Vincent Oselli]] | ||
+ | **[[Kieran Moros]] | ||
+ | |||
+ | === July 2010 === | ||
+ | *[[Gunther Eberhardt]] | ||
+ | **[[Unien Tir'ende'dwa]] | ||
+ | |||
+ | === August 2010 === | ||
+ | *[[Elry Dana]] | ||
+ | **[[Sun Dy'ner]] | ||
+ | |||
+ | === September 2010 === | ||
+ | *[[Wind Desen]] | ||
+ | **[[Dima]] | ||
[[Category:Player]] | [[Category:Player]] |
Latest revision as of 11:33, 12 October 2010
Player |
---|
Categories |
This page lists all of the past winners of the RPoTM. First Place winner is listed first and all other winners listed below them.