Difference between revisions of "Wemic"
From Arkaz
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
== Race Description == | == Race Description == | ||
− | + | [[Image:Wemic.jpg|Wemic]] | |
== Favored Class == | == Favored Class == | ||
Line 17: | Line 17: | ||
== Skill Changes == | == Skill Changes == | ||
* [[nwnw:Alertness|Alertness]] | * [[nwnw:Alertness|Alertness]] | ||
− | * [[nwnw:Skill_focus|Skill Foucus]] - Hide | + | * [[nwnw:Skill_focus|Skill Foucus]] [[nwnw:Hide|- Hide]] |
* [[nwnw:Skill_affinity_%28move_silently%29|Skill Affinity: Move Silently]] | * [[nwnw:Skill_affinity_%28move_silently%29|Skill Affinity: Move Silently]] | ||
* [[nwnw:Skill_affinity_%28listen%29|Skill Affinity: Listen]] | * [[nwnw:Skill_affinity_%28listen%29|Skill Affinity: Listen]] |
Latest revision as of 06:49, 7 April 2008
CustomRace | ||||
---|---|---|---|---|
{{#dpl: |
category=CRACE | skipthispage=0 | notnamespace=Category | distinct=false
}} |
Character | ||||
Categories | ||||
Contents
Created from Race
Race Description
Favored Class
Attribute Changes
Stats: +7 Strength +1 Dexterity +1 Constitution -2 Charisma
Skill Changes
- Alertness
- Skill Foucus - Hide
- Skill Affinity: Move Silently
- Skill Affinity: Listen
- Skill Affinity: Spot
Special
- Deflection Armour Bonus
- ECL 3
- Wemics only have 4 head models for males, and 2 for females. The "Customise Character" step of character creation defaults to head 1, and the right arrow counts up.