Difference between revisions of "Rock Gnome"
From Arkaz
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
* [[nwnw:Skill_affinity_%28listen%29|Skill Affinity: Listen]] | * [[nwnw:Skill_affinity_%28listen%29|Skill Affinity: Listen]] | ||
* [[nwnw:Skill_affinity_%28concentration%29|Skill Affinity: Concentration]] | * [[nwnw:Skill_affinity_%28concentration%29|Skill Affinity: Concentration]] | ||
− | * [[nwnw:Spell_focus|Spell Focus]] - Illusion | + | * [[nwnw:Spell_focus|Spell Focus]] [[nwnw:Illusion|- Illusion]] |
* [[nwnw:Low-light_Vision|Low-Light Vision]] | * [[nwnw:Low-light_Vision|Low-Light Vision]] | ||
Line 28: | Line 28: | ||
* [[nwnw:Small_stature|Small Stature]] | * [[nwnw:Small_stature|Small Stature]] | ||
− | * [[nwnw:Hardiness_vs._illusions| | + | * [[nwnw:Hardiness_vs._illusions|Hardiness vs. Illusions]] |
− | * [[nwnw:Battle_Training_vs._Reptilians|Offensive Training vs. Reptilians] | + | * [[nwnw:Battle_Training_vs._Reptilians|Offensive Training vs. Reptilians]] |
− | * [[nwnw:Battle_Training_vs._Goblinoids|Offensive Training vs. Goblinoids] | + | * [[nwnw:Battle_Training_vs._Goblinoids|Offensive Training vs. Goblinoids]] |
− | * [[nwnw:Battle_Training_vs._Giants|Defensive Training vs. Giants] | + | * [[nwnw:Battle_Training_vs._Giants|Defensive Training vs. Giants]] |
==References== | ==References== |
Latest revision as of 15:45, 6 April 2008
CustomRace | ||||
---|---|---|---|---|
{{#dpl: |
category=CRACE | skipthispage=0 | notnamespace=Category | distinct=false
}} |
Character | ||||
Categories | ||||
Contents
Created from Race
Race Description
Rock gnomes are a common type of gnomes, and are usually the only sort that surface dwellers ever see. Rock gnomes are inquisitive, irrepressive, and at times insincere. Equipped by nature with keen curiosity and a knack for mechanical workings, gnomes excel at intricate crafts such as gemcutting, toymaking, and clockwork engineering. They happen to be fine gunsmiths and they are the most likely of any race to arm themselves with smokepower firearms. [1]
Favored Class
Attribute Changes
Stats: +2 Constitution, -2 Strength
Skill Changes
Special
- Small Stature
- Hardiness vs. Illusions
- Offensive Training vs. Reptilians
- Offensive Training vs. Goblinoids
- Defensive Training vs. Giants
References
- ↑ Forgotten Realms Campaign Setting by Greenwood, Reynolds, Williams, and Heinsoo, published by Wizards of the Coast, page 16.