Difference between revisions of "Lightfoot Halfling"
From Arkaz
m |
(→Race Description) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
== Created from Race == | == Created from Race == | ||
− | [[Halfling]] | + | * [[Halfling]] |
== Race Description == | == Race Description == | ||
Line 9: | Line 9: | ||
Lightfoot halflings are the most common type of halflings seen and are most likely to give into their desire to wander. Lightfoot halflings are at home living side by side with folk of many different races and cultures. Lightfoot halflings are more likely to worship nonhalfling deities than any other halfling subrace. | Lightfoot halflings are the most common type of halflings seen and are most likely to give into their desire to wander. Lightfoot halflings are at home living side by side with folk of many different races and cultures. Lightfoot halflings are more likely to worship nonhalfling deities than any other halfling subrace. | ||
<ref name="Forgotten Realms Campaign Setting">Forgotten Realms Campaign Setting by Greenwood, Reynolds, Williams, and Heinsoo, published by Wizards of the Coast, page 18.</ref> | <ref name="Forgotten Realms Campaign Setting">Forgotten Realms Campaign Setting by Greenwood, Reynolds, Williams, and Heinsoo, published by Wizards of the Coast, page 18.</ref> | ||
+ | |||
+ | Most Halflings on Arkaz originate from the [[Isle of the Rolling Hills]]. Like many other races, Halflings from outside of the chain of Arkaz sometimes find their way to Arkaz through accident or shipwreck. | ||
== Favored Class == | == Favored Class == | ||
− | [[Rogue]] | + | * [[nwnw:Rogue|Rogue]] |
== Attribute Changes == | == Attribute Changes == | ||
− | '''Stats: '''+2 | + | '''Stats: '''+2 [[nwnw:Dexterity|Dexterity]], -2 [[nwnw:Strength|Strength]] |
== Skill Changes == | == Skill Changes == | ||
− | * [ | + | * [[nwnw:Small_Stature|Small Stature]] |
− | * [ | + | * [[nwnw:Skill_affinity_%28move_silently%29|Skill Affinity: Move Silently]] |
− | * [ | + | * [[nwnw:Skill_affinity_%28search%29|Skill Affinity: Search]] |
− | * [ | + | * [[nwnw:Lucky|Lucky]] |
− | * [ | + | * [[nwnw:Fearless|Fearless]] |
− | * [ | + | * [[nwnw:Good_aim|Good Aim]] |
Latest revision as of 20:42, 30 March 2011
CustomRace | ||||
---|---|---|---|---|
{{#dpl: |
category=CRACE | skipthispage=0 | notnamespace=Category | distinct=false
}} |
Character | ||||
Categories | ||||
Contents
Created from Race
Race Description
Lightfoot halflings are the most common type of halflings seen and are most likely to give into their desire to wander. Lightfoot halflings are at home living side by side with folk of many different races and cultures. Lightfoot halflings are more likely to worship nonhalfling deities than any other halfling subrace. [1]
Most Halflings on Arkaz originate from the Isle of the Rolling Hills. Like many other races, Halflings from outside of the chain of Arkaz sometimes find their way to Arkaz through accident or shipwreck.
Favored Class
Attribute Changes
Stats: +2 Dexterity, -2 Strength
Skill Changes
References
- ↑ Forgotten Realms Campaign Setting by Greenwood, Reynolds, Williams, and Heinsoo, published by Wizards of the Coast, page 18.