Difference between revisions of "RPotM Winners"
From Arkaz
(12 intermediate revisions by 2 users not shown) | |||
Line 95: | Line 95: | ||
** [[Thomas Drakkonn]] | ** [[Thomas Drakkonn]] | ||
** [[Triah Dana]] | ** [[Triah Dana]] | ||
+ | |||
+ | === May 2008 === | ||
+ | * [[Seraphine Lanishaelle]] | ||
+ | * [[Thomas Drakkonn]] | ||
+ | ** [[Aiko Heartfire]] | ||
+ | |||
+ | === June - Aug 2008 (3 Month Super Vote) === | ||
+ | * [[Auryna Ak'hanrye]] | ||
+ | * [[Noor al-Nepirtas]] | ||
+ | ** [[Dameon]] | ||
+ | |||
+ | === September 2008 === | ||
+ | * [[Earaviel Mirnimanner]] | ||
+ | ** [[Thomas Drakkonn]] | ||
+ | ** [[Willow Riverbend]] | ||
+ | |||
+ | === December 2008 === | ||
+ | * [[Rune Amanta]] | ||
+ | ** [[Melehpoam]] | ||
+ | ** [[Norfindel Ju'encia]] | ||
+ | |||
+ | == 2009 Winners == | ||
+ | === January 2009 === | ||
+ | * [[Noor al-Nepirtas]] | ||
+ | ** [[Bruno Knotslinger]] | ||
+ | |||
+ | === February 2009 === | ||
+ | * [[Ronan Ceril]] | ||
+ | ** [[Rune Amanta]] | ||
+ | ** [[Tira M'Le'Yeritath]] | ||
+ | |||
+ | === March 2009 === | ||
+ | * [[Bags Rinkletoes]] | ||
+ | * [[ M'Le'Yeritath]] | ||
+ | ** [[Rune Amanta]] | ||
+ | |||
+ | === April 2009 === | ||
+ | *[[Nerice Bloodforge]] | ||
+ | ** [[Ronan Ceril]] | ||
+ | |||
+ | === May 2009 === | ||
+ | *[[Casey Den`eve]] | ||
+ | ** [[Aiko Heartfire]] | ||
+ | |||
+ | === June 2009 === | ||
+ | *[[Miranda Rose]] | ||
+ | **[[Darby Sloan]] | ||
+ | |||
+ | === July 2009 === | ||
+ | *[[Asil Amolyn]] | ||
+ | *[[Casey Den`eve]] | ||
+ | **[[Darby Sloan]] | ||
+ | |||
+ | === August 2009 === | ||
+ | *[[Adonis Silvermane]] | ||
+ | **[[Zachary Jor`dre]] | ||
+ | |||
+ | === September 2009 === | ||
+ | *[[Miranda Rose]] | ||
+ | **[[Sebastian Ruthaford]] | ||
+ | |||
+ | === October 2009 === | ||
+ | *[[Alysia]] | ||
+ | **[[Adonis Silvermane]] | ||
+ | |||
+ | === Novermber 2009 === | ||
+ | *[[Molly]] | ||
+ | **[[Casey Den`eve]] | ||
+ | **[[Macavity]] | ||
+ | **[[Meoi]] | ||
+ | **[[Miranda Rose]] | ||
+ | |||
+ | === December 2009 === | ||
+ | *[[Vincent Oselli]] | ||
+ | **[[Zachary Jor`dre]] | ||
+ | |||
+ | == 2010 Winners == | ||
+ | === January 2010 === | ||
+ | *[[Tira M`Le`Yeritath]] | ||
+ | **[[Ansabel Darthos]] | ||
+ | **[[Demetry]] | ||
+ | **[[Eilshe Amalith]] | ||
+ | **[[Miranda Rose]] | ||
+ | **[[Sasee Cain]] | ||
+ | **[[Vincent Oselli]] | ||
+ | |||
+ | === February 2010 === | ||
+ | *[[Ambrosia Nightstar]] | ||
+ | *[[Gavin Goodpeace]] | ||
+ | *[[Losloth]] | ||
+ | **[[Dima]] | ||
+ | **[[Kieran Moros]] | ||
+ | **[[Ronan Ceril]] | ||
+ | **[[Sasee Cain]] | ||
+ | |||
+ | === March 2010 === | ||
+ | *[[Kieran Moros]] | ||
+ | **[[Alysia]] | ||
+ | **[[Jan Tremaine]] | ||
+ | **[[Thomas Drakkonn]] | ||
+ | **[[Vincent Oselli]] | ||
+ | |||
+ | === April 2010 === | ||
+ | *[[Ronan Ceril]] | ||
+ | **[[Lomir Nolimon]] | ||
+ | |||
+ | === May 2010 === | ||
+ | *[[Dima]] | ||
+ | **[[Vincent Oselli]] | ||
+ | |||
+ | === June 2010 === | ||
+ | *[[Vincent Oselli]] | ||
+ | **[[Kieran Moros]] | ||
+ | |||
+ | === July 2010 === | ||
+ | *[[Gunther Eberhardt]] | ||
+ | **[[Unien Tir'ende'dwa]] | ||
+ | |||
+ | === August 2010 === | ||
+ | *[[Elry Dana]] | ||
+ | **[[Sun Dy'ner]] | ||
+ | |||
+ | === September 2010 === | ||
+ | *[[Wind Desen]] | ||
+ | **[[Dima]] | ||
[[Category:Player]] | [[Category:Player]] |
Latest revision as of 11:33, 12 October 2010
Player |
---|
Categories |
This page lists all of the past winners of the RPoTM. First Place winner is listed first and all other winners listed below them.