Difference between revisions of "Template:Deity Info"
From Arkaz
(New page: {| style="border: 1px #DDD solid; background:#FFFBF5; padding: 1px; width:32em; text-align:left; font-size:90%;" cellspacing="2" ! style="font-size:120%; background:#FFEDCB; text-align:cen...) |
|||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <includeonly>[[Category:Deity]]</includeonly> | ||
{| style="border: 1px #DDD solid; background:#FFFBF5; padding: 1px; width:32em; text-align:left; font-size:90%;" cellspacing="2" | {| style="border: 1px #DDD solid; background:#FFFBF5; padding: 1px; width:32em; text-align:left; font-size:90%;" cellspacing="2" | ||
! style="font-size:120%; background:#FFEDCB; text-align:center;" colspan="2" | ''{{PAGENAME}}'' | ! style="font-size:120%; background:#FFEDCB; text-align:center;" colspan="2" | ''{{PAGENAME}}'' | ||
Line 6: | Line 7: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
− | {{#if: {{{ | + | {{#if: {{{full_title|<noinclude>-</noinclude>}}} | |
! Also known as | ! Also known as | ||
− | {{!}} {{{ | + | {{!}} {{{full_title}}} |
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if: {{{rank|<noinclude>-</noinclude>}}} | | ||
+ | ! Influence | ||
+ | <includeonly>{{!}} [[:Category:{{{rank}}} Deities|{{{rank}}}]][[Category:{{{rank}}} Deities]]</includeonly> | ||
+ | <noinclude>{{!}} {{{rank}}}</noinclude> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if: {{{alignment|<noinclude>-</noinclude>}}} | | {{#if: {{{alignment|<noinclude>-</noinclude>}}} | | ||
− | ! | + | ! Alignment |
{{!}} {{{alignment}}} | {{!}} {{{alignment}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if: {{{domain|<noinclude>-</noinclude>}}} | | {{#if: {{{domain|<noinclude>-</noinclude>}}} | | ||
− | ! | + | ! Sphere |
{{!}} {{{domain}}} | {{!}} {{{domain}}} | ||
{{!}}- | {{!}}- | ||
Line 23: | Line 30: | ||
{{#if: {{{color|<noinclude>-</noinclude>}}} | | {{#if: {{{color|<noinclude>-</noinclude>}}} | | ||
! Colors | ! Colors | ||
− | {{!}} {{{color}}} | + | {{!}} {{{color}}}{{#if: {{{color_2|<noinclude>-</noinclude>}}} |, {{{color_2}}} as secondary }} |
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if: {{{Symbol|<noinclude>-</noinclude>}}} | {{#if: {{{image|}}} | | | ||
+ | ! Symbol | ||
+ | {{!}} {{{Symbol}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
− | {{#if: {{ | + | }} |
− | ! | + | {{#if: {{{FWeapon|<noinclude>-</noinclude>}}} | {{#if: {{{image|}}} | | |
− | {{!}} {{{ | + | ! Favored Weapon |
+ | {{!}} {{{FWeapon}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
+ | }} | ||
+ | |- | ||
+ | || | ||
+ | |- | ||
+ | ! style="font-size:120%; background:#FFEDCB; text-align:center;" colspan="2" | ''Followers'' | ||
+ | |- | ||
+ | ! Alignment | ||
+ | | {{#if: {{{f_alignment|<noinclude>-</noinclude>}}} | {{{f_alignment}}} | Any }} | ||
+ | |- | ||
+ | ! Class | ||
+ | | {{#if: {{{f_class|<noinclude>-</noinclude>}}} | {{{f_class}}} | Any }} | ||
+ | |- | ||
|} | |} | ||
<!-- | <!-- | ||
− | --><noinclude>[[Category:Deities Templates|{{PAGENAME}}]] | + | --><noinclude>[[Category:Deities Templates|{{PAGENAME}}]]</noinclude> |
Latest revision as of 12:32, 16 June 2008
Deity Info | |
---|---|
{{{image}}} {{{caption}}} | |
Also known as | {{{full_title}}} |
Influence | {{{rank}}} |
Alignment | {{{alignment}}} |
Sphere | {{{domain}}} |
Colors | {{{color}}}, {{{color_2}}} as secondary |
Symbol | {{{Symbol}}} |
Favored Weapon | {{{FWeapon}}} |
Followers | |
Alignment | {{{f_alignment}}} |
Class | {{{f_class}}} |