Difference between revisions of "Wemic"
From Arkaz
Line 16: | Line 16: | ||
== Skill Changes == | == Skill Changes == | ||
− | * [ | + | * [[nwnw:Alertness|Alertness]] |
− | * [ | + | * [[nwnw:Skill_focus|Skill Foucus]] - Hide |
− | * [ | + | * [[nwnw:Skill_affinity_%28move_silently%29|Skill Affinity: Move Silently]] |
− | * [ | + | * [[nwnw:Skill_affinity_%28listen%29|Skill Affinity: Listen]] |
− | * [ | + | * [[nwnw:Skill_affinity_%28spot%29|Skill Affinity: Spot]] |
== Special == | == Special == | ||
− | * [ | + | * [[nwnw:Deflection_bonus|Deflection Armour Bonus]] |
− | * '''ECL''' 3 | + | * * [[nwnw:Effective_Character_Level|'''ECL''']] 3 |
* Wemics only have 4 head models for males, and 2 for females. The "Customise Character" step of character creation defaults to head 1, and the right arrow counts up. | * Wemics only have 4 head models for males, and 2 for females. The "Customise Character" step of character creation defaults to head 1, and the right arrow counts up. | ||
Revision as of 15:35, 6 April 2008
CustomRace | ||||
---|---|---|---|---|
{{#dpl: |
category=CRACE | skipthispage=0 | notnamespace=Category | distinct=false
}} |
Character | ||||
Categories | ||||
Contents
Created from Race
Race Description
Favored Class
Attribute Changes
Stats: +7 Strength +1 Dexterity +1 Constitution -2 Charisma
Skill Changes
- Alertness
- Skill Foucus - Hide
- Skill Affinity: Move Silently
- Skill Affinity: Listen
- Skill Affinity: Spot
Special
- Deflection Armour Bonus
- * ECL 3
- Wemics only have 4 head models for males, and 2 for females. The "Customise Character" step of character creation defaults to head 1, and the right arrow counts up.