Difference between revisions of "Lightfoot Halfling"
From Arkaz
m |
|||
Line 3: | Line 3: | ||
== Created from Race == | == Created from Race == | ||
− | Halfling | + | [[Halfling]] |
== Race Description == | == Race Description == | ||
Line 12: | Line 12: | ||
== Favored Class == | == Favored Class == | ||
− | Rogue | + | [[Rogue]] |
== Attribute Changes == | == Attribute Changes == | ||
− | Stats | + | '''Stats: '''+2 Dex, -2 Str. |
== Skill Changes == | == Skill Changes == | ||
− | Small Stature | + | * [http://nwn.wikia.com/wiki/Small_Stature Small Stature] |
+ | * [http://nwn.wikia.com/wiki/Move_silently Skill Affinity: Move Silently] | ||
+ | * [http://nwn.wikia.com/wiki/Skill_affinity_%28search%29 Skill Affinity: Search] | ||
+ | * [http://nwn.wikia.com/wiki/Lucky Lucky] | ||
+ | * [http://nwn.wikia.com/wiki/Fearless Fearless] | ||
+ | * [http://nwn.wikia.com/wiki/Good_aim Good Aim] | ||
+ | |||
==References== | ==References== |
Revision as of 09:04, 6 April 2008
CustomRace | ||||
---|---|---|---|---|
{{#dpl: |
category=CRACE | skipthispage=0 | notnamespace=Category | distinct=false
}} |
Character | ||||
Categories | ||||
Contents
Created from Race
Race Description
Lightfoot halflings are the most common type of halflings seen and are most likely to give into their desire to wander. Lightfoot halflings are at home living side by side with folk of many different races and cultures. Lightfoot halflings are more likely to worship nonhalfling deities than any other halfling subrace. [1]
Favored Class
Attribute Changes
Stats: +2 Dex, -2 Str.
Skill Changes
References
- ↑ Forgotten Realms Campaign Setting by Greenwood, Reynolds, Williams, and Heinsoo, published by Wizards of the Coast, page 18.